
Cade Smith
Cleveland Guardians · P · su equipo no juega hoy
ERA1.95
WHIP0.96
IP74.0
K/913.0
BB/92.8
Juegos69
Salvados41
Partido a partido
78 salidas · 0 como abridor · 78 desde el bullpen
| fecha | rival | IP | ER | K | BB | resultado |
|---|---|---|---|---|---|---|
| 19 oct rel | @ Rays | 1.0 | 2 | 0 | 1 | Perdió |
| 18 oct rel | Rays | 1.3 | 0 | 1 | 0 | Perdió |
| 15 oct rel | Rays | 1.3 | 0 | 2 | 0 | Ganó |
| 12 oct rel | @ Rays | 1.0 | 0 | 0 | 0 | Ganó |
| 10 oct rel | Sox | 1.7 | 0 | 4 | 0 | Ganó |
| 8 oct rel | @ Sox | 1.0 | 1 | 1 | 1 | Ganó |
| 7 oct rel | @ Sox | 2.0 | 0 | 5 | 0 | Ganó |
| 5 oct rel | Sox | 1.0 | 0 | 0 | 0 | Perdió |
| 3 oct rel | Sox | 1.0 | 0 | 1 | 0 | Perdió |
| 26 sep rel | @ Royals | 0.7 | 0 | 0 | 0 | Ganó |
| 24 sep rel | @ Sox | 1.0 | 0 | 3 | 0 | Ganó |
| 22 sep rel | @ Sox | 1.0 | 0 | 1 | 1 | Ganó |
| 20 sep rel | Athletics | 1.3 | 0 | 3 | 0 | Ganó |
| 18 sep rel | Athletics | 1.0 | 0 | 2 | 0 | Ganó |
| 16 sep rel | Sox | 1.3 | 0 | 2 | 0 | Ganó |
| 15 sep rel | Sox | 1.7 | 0 | 1 | 0 | Ganó W |
| 11 sep rel | @ Twins | 1.0 | 0 | 0 | 0 | Ganó |
| 8 sep rel | @ Orioles | 1.0 | 0 | 2 | 1 | Ganó |
| 6 sep rel | Tigers | 2.0 | 0 | 5 | 0 | Ganó W |
| 4 sep rel | Tigers | 1.0 | 0 | 2 | 0 | Ganó W |
| 30 ago rel | Royals | 1.0 | 0 | 2 | 1 | Ganó |
| 25 ago rel | @ Angels | 1.0 | 0 | 2 | 0 | Ganó |
| 24 ago rel | @ Angels | 1.0 | 1 | 1 | 0 | Ganó |
| 22 ago rel | @ Rockies | 1.0 | 1 | 1 | 0 | Ganó |
| 20 ago rel | Giants | 1.0 | 0 | 1 | 2 | Ganó |
| 19 ago rel | Giants | 1.0 | 0 | 2 | 0 | Perdió |
| 16 ago rel | Padres | 0.3 | 0 | 0 | 0 | Perdió |
| 12 ago rel | @ Tigers | 1.3 | 0 | 3 | 0 | Ganó |
| 9 ago rel | @ Sox | 1.0 | 0 | 1 | 0 | Perdió |
| 5 ago rel | Mets | 1.0 | 0 | 2 | 2 | Perdió |
| 2 ago rel | Diamondbacks | 1.3 | 0 | 1 | 2 | Ganó |
| 29 jul rel | @ Reds | 1.0 | 0 | 2 | 2 | Ganó |
| 28 jul rel | @ Reds | 1.0 | 0 | 1 | 1 | Ganó |
| 23 jul rel | Twins | 1.7 | 0 | 1 | 0 | Perdió |
| 21 jul rel | Twins | 1.0 | 0 | 1 | 0 | Ganó |
| 18 jul rel | Pirates | 1.0 | 0 | 2 | 0 | Ganó W |
| 12 jul rel | @ Marlins | 1.0 | 1 | 2 | 0 | Ganó |
| 10 jul rel | @ Marlins | 1.0 | 0 | 0 | 0 | Ganó |
| 9 jul rel | @ Twins | 1.0 | 0 | 2 | 0 | Ganó |
| 8 jul rel | @ Twins | 1.0 | 0 | 2 | 1 | Perdió |
| 5 jul rel | Sox | 1.0 | 0 | 0 | 0 | Perdió |
| 3 jul rel | Sox | 1.0 | 0 | 0 | 0 | Ganó |
| 28 jun rel | Mariners | 1.0 | 0 | 1 | 0 | Ganó |
| 27 jun rel | Mariners | 1.0 | 0 | 1 | 0 | Ganó |
| 24 jun rel | @ Sox | 0.7 | 2 | 1 | 1 | Ganó |
| 22 jun rel | @ Sox | 1.7 | 2 | 3 | 1 | Perdió L |
| 18 jun rel | @ Brewers | 1.3 | 0 | 2 | 2 | Ganó |
| 13 jun rel | Tigers | 1.3 | 0 | 2 | 1 | Ganó |
| 12 jun rel | Tigers | 1.0 | 0 | 1 | 0 | Ganó |
| 8 jun rel | Yankees | 1.7 | 0 | 3 | 0 | Perdió |
| 3 jun rel | @ Yankees | 1.0 | 1 | 1 | 0 | Ganó |
| 29 may rel | Sox | 1.0 | 0 | 3 | 0 | Ganó |
| 27 may rel | Nationals | 1.0 | 1 | 2 | 0 | Ganó |
| 24 may rel | @ Phillies | 1.0 | 0 | 1 | 0 | Ganó |
| 22 may rel | @ Phillies | 1.0 | 0 | 1 | 0 | Ganó |
| 20 may rel | @ Tigers | 1.0 | 0 | 1 | 0 | Ganó |
| 19 may rel | @ Tigers | 1.0 | 0 | 3 | 0 | Ganó |
| 16 may rel | Reds | 1.0 | 0 | 2 | 1 | Ganó |
| 13 may rel | Angels | 1.0 | 0 | 3 | 0 | Ganó |
| 12 may rel | Angels | 1.3 | 0 | 2 | 0 | Ganó |
| 8 may rel | Twins | 1.0 | 1 | 1 | 0 | Ganó |
| 7 may rel | @ Royals | 1.0 | 0 | 2 | 0 | Ganó |
| 6 may rel | @ Royals | 1.0 | 0 | 3 | 0 | Ganó |
| 1 may rel | @ Athletics | 1.3 | 0 | 1 | 0 | Ganó |
| 29 abr rel | Rays | 1.0 | 0 | 2 | 0 | Ganó |
| 24 abr rel | @ Jays | 1.0 | 0 | 0 | 0 | Ganó |
| 21 abr rel | Astros | 1.0 | 1 | 1 | 1 | Ganó |
| 18 abr rel | Orioles | 1.0 | 0 | 3 | 0 | Ganó |
| 16 abr rel | Orioles | 1.0 | 0 | 0 | 0 | Ganó |
| 14 abr rel | @ Cardinals | 1.0 | 0 | 1 | 0 | Perdió |
| 13 abr rel | @ Cardinals | 1.0 | 0 | 0 | 0 | Ganó |
| 7 abr rel | Royals | 1.0 | 0 | 2 | 0 | Ganó W |
| 5 abr rel | Cubs | 1.0 | 1 | 2 | 2 | Ganó |
| 3 abr rel | Cubs | 1.0 | 0 | 3 | 0 | Ganó |
| 1 abr rel | @ Dodgers | 1.0 | 1 | 0 | 0 | Ganó |
| 30 mar rel | @ Dodgers | 1.0 | 2 | 0 | 0 | Ganó |
| 28 mar rel | @ Mariners | 1.0 | 1 | 2 | 1 | Ganó W |
| 26 mar rel | @ Mariners | 1.0 | 0 | 1 | 0 | Ganó |
Datos de temporada de MLB Stats API. Los "últimos 15" son partidos jugados, no días. El OPS se colorea contra la media de la liga (.719).